NAV
$1.4764
NAV Change
$-0.0080
Entry Price
$1.4786
Exit Price
$1.4742
Overall Morningstar Rating
Rating Category: Equity World Large Growth

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 108 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 83 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Fund Information
- Why Consider This Fund?
- Fund Availability
Fund Information
Investment Objective
The Fund objective is to provide capital appreciation through investment in global equities (ex Australia). The Fund is expected to generate returns in excess of the MSCI All Country World Index (“ACWI”) (ex Australia) expressed in Australian dollars over rolling five-year periods. The Fund is unhedged and performance is measured in Australian dollars before fees and taxes.
Why Consider This Fund?
- The Fund invests in a concentrated portfolio of globally listed companies (ex-Australia).
- A professionally managed unconstrained portfolio, focused on selecting companies on their ability to generate high and sustainable returns over the long-term.
- The Fund combines fundamental bottom-up research with long-term thematic megatrends (demographic changes, future technology and resource scarcity).
The value of investments may go up and down, investment returns are not guaranteed, and investors may lose some of their money. The appropriate level of risk for each person is dependent on a range of factors including age, investment time frame and an investor's risk tolerance. For further information relating to the risks of the Fund, refer to the relevant Product Disclosure Statement.
This product is likely to be appropriate for a consumer seeking capital growth, to be used as a minor allocation within a portfolio where the consumer has at least 5 years investment timeframe, high risk profile and needs access to capital within 10 Business Days.
Fund Availability
|
|
Fund Information
Distributions
Charges
Identifiers
Fund Managers



Performance
- Annualised Performance
- Cumulative Performance
- Calendar Year Performance
Annualised Performance
Annualised Performance
Month End As of 30/09/2025 | 1 Year | 3 Years | 5 Years | Since Inception 17/12/2015 | |
|---|---|---|---|---|---|
| Class A (%) | 4.26 | 15.62 | 4.79 | 9.05 | |
| MSCI All Country World Index (ex Australia) Index (%) | 23.02 | 22.01 | 15.37 | 12.51 |
Cumulative Performance
Cumulative Performance
Month End As of 30/09/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 17/12/2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A (%) | 1.04 | 0.17 | 1.84 | 8.90 | 4.26 | 54.57 | 26.34 | — | — | 133.67 | |
| MSCI All Country World Index (ex Australia) Index (%) | 10.68 | 2.39 | 6.49 | 12.87 | 23.02 | 81.63 | 104.38 | — | — | 217.37 |
Calendar Year Performance
Calendar Year Performance
Month End As of 30/09/2025 | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Since Inception | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A (%) | 1.04 | 13.52 | 25.79 | -30.09 | 19.54 | 15.09 | 32.16 | 6.13 | 20.82 | 1.48 | 17/12/2015 | |
| MSCI All Country World Index (ex Australia) Index (%) | 10.68 | 29.81 | 21.60 | -12.73 | 25.99 | 6.04 | 26.86 | 0.71 | 14.86 | 8.29 | — |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 32 | 2,462 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Market Capitalisation (AUD) | $1,736.10 Billion | $1,341.58 Billion |
| Median Market Cap (AUD) | $336.07 Billion | $252.04 Billion |
Portfolio Allocations
- Geography
- Sector
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 55.23% | 65.64% | |
| Italy | 8.27% | 0.71% | |
| France | 7.58% | 2.40% | |
| Netherlands | 6.71% | 1.09% | |
| Sweden | 4.06% | 0.80% | |
| China | 3.48% | 3.40% | |
| Ireland | 2.78% | 0.10% | |
| Taiwan | 2.59% | 2.12% | |
| United Kingdom | 2.10% | 3.24% | |
| Canada | 2.09% | 2.97% | |
| Switzerland | 1.97% | 2.04% | |
| Denmark | 1.71% | 0.42% | |
| Cash & Cash Equivalents | 1.43% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Information Technology | 38.63% | 27.55% | |
| Health Care | 16.44% | 8.52% | |
| Consumer Discretionary | 12.63% | 10.70% | |
| Financials | 8.90% | 17.03% | |
| Industrials | 6.85% | 10.78% | |
| Communication Services | 6.33% | 8.93% | |
| Consumer Staples | 4.67% | 5.31% | |
| Materials | 4.12% | 3.35% | |
| Cash & Cash Equivalents | 1.43% | — |
Portfolio Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| NVIDIA Corp | 8.98% | |
| Microsoft Corp | 8.60% | |
| Apple Inc | 5.07% | |
| Ferrari NV | 4.76% | |
| L'Oreal SA | 4.67% | |
| Linde PLC | 4.12% | |
| Meta Platforms Inc | 4.07% | |
| Atlas Copco AB | 4.06% | |
| Mastercard Inc | 3.74% | |
| Veeva Systems Inc | 3.72% |
Distribution
| Share Class | Currency | Distribution Date | Payment Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| Class A | AUD | 30/06/2025 | 10/07/2025 | $1.4681 | $0.045606 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Since Inception
| Currency | Distribution Date | Payment Date | NAV | Distribution Amount |
|---|---|---|---|---|
| AUD | 30/06/2025 | 10/07/2025 | $1.4681 | $0.045606 |
| AUD | 28/06/2024 | 10/07/2024 | $1.5781 | $0.144602 |
| AUD | 30/06/2023 | 12/07/2023 | $1.4545 | $0.001941 |
| AUD | 30/06/2022 | 12/07/2022 | $1.1382 | $0.047503 |
| AUD | 30/06/2021 | 13/07/2021 | $1.6535 | $0.109250 |
| AUD | 30/06/2020 | 15/07/2020 | $1.3536 | $0.014100 |
| AUD | — | — | — | $0.147830 |
| AUD | 28/06/2019 | 12/07/2019 | $1.4215 | $0.089280 |
| AUD | 31/12/2018 | 09/01/2019 | $1.1938 | $0.001620 |
| AUD | 30/06/2018 | 13/07/2018 | $1.2310 | $0.039130 |
| AUD | 31/12/2017 | 11/01/2018 | $1.1704 | $0.000970 |
| AUD | 30/06/2017 | 14/07/2017 | $1.0965 | $0.018450 |
| AUD | 30/12/2016 | 12/01/2017 | $0.9842 | $0.007970 |
| AUD | 01/07/2016 | 14/07/2016 | $0.9535 | $0.007970 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 30/09/2025 To 30/10/2025
| Date | Entry Price | Exit Price | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|---|---|
| 30/10/2025 | $1.4786 | $1.4742 | $1.4764 | $-0.0080 | -0.5389% |
| 29/10/2025 | $1.4866 | $1.4822 | $1.4844 | $-0.0108 | -0.7223% |
| 28/10/2025 | $1.4974 | $1.4930 | $1.4952 | $-0.0088 | -0.5851% |
| 27/10/2025 | $1.5063 | $1.5017 | $1.5040 | $0.0021 | 0.1398% |
| 24/10/2025 | $1.5042 | $1.4996 | $1.5019 | $0.0154 | 1.0360% |
| 23/10/2025 | $1.4887 | $1.4843 | $1.4865 | $0.0050 | 0.3375% |
| 22/10/2025 | $1.4837 | $1.4793 | $1.4815 | $-0.0118 | -0.7902% |
| 21/10/2025 | $1.4955 | $1.4911 | $1.4933 | $0.0076 | 0.5115% |
| 20/10/2025 | $1.4879 | $1.4835 | $1.4857 | $0.0121 | 0.8211% |
| 17/10/2025 | $1.4758 | $1.4714 | $1.4736 | $0.0000 | 0.0000% |
| 16/10/2025 | $1.4758 | $1.4714 | $1.4736 | $0.0106 | 0.7245% |
| 15/10/2025 | $1.4652 | $1.4608 | $1.4630 | $0.0090 | 0.6190% |
| 14/10/2025 | $1.4562 | $1.4518 | $1.4540 | $-0.0050 | -0.3427% |
| 13/10/2025 | $1.4612 | $1.4568 | $1.4590 | $0.0135 | 0.9339% |
| 10/10/2025 | $1.4477 | $1.4433 | $1.4455 | $-0.0332 | -2.2452% |
| 09/10/2025 | $1.4809 | $1.4765 | $1.4787 | $-0.0159 | -1.0638% |
| 08/10/2025 | $1.4968 | $1.4924 | $1.4946 | $0.0023 | 0.1541% |
| 07/10/2025 | $1.4945 | $1.4901 | $1.4923 | $-0.0009 | -0.0603% |
| 06/10/2025 | $1.4954 | $1.4910 | $1.4932 | $0.0017 | 0.1140% |
| 03/10/2025 | $1.4937 | $1.4893 | $1.4915 | $0.0020 | 0.1343% |
| 02/10/2025 | $1.4917 | $1.4873 | $1.4895 | $0.0272 | 1.8601% |
| 01/10/2025 | $1.4645 | $1.4601 | $1.4623 | $0.0136 | 0.9388% |
| 30/09/2025 | $1.4509 | $1.4465 | $1.4487 | $-0.0026 | -0.1791% |
Documents
Product Literature
Fact Sheet - Franklin Global Long-Term Unconstrained Fund (Class A)
Product Commentary - Franklin Global Long-Term Unconstrained Fund
Regulatory Documents
Product Disclosure Statement - Franklin Global Long-Term Unconstrained Fund - Class A
Statement Of Additional Information - Managed Investment Schemes Additional Information Booklet
TMD - Franklin Global Long-Term Unconstrained Fund - Class A

