SSB9427AU
Franklin Multi-Asset Defensive Fund
NAV
$1.0125
NAV Change
$-0.0006
Entry Price
$1.0135
Exit Price
$1.0115
Overall Morningstar Rating
Rating Category: Multisector Conservative

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 20 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Fund Information
- Why Consider This Fund?
- Fund Availability
Fund Information
Investment Objective
Through investment across multiple asset classes, the Fund also aims to earn an after-fee return in excess of the Benchmark over rolling three year periods. For blended benchmark composition, please refer to the Product Disclosure Statement.
Why Consider This Fund?
- The Fund invests in a diversified multi-asset portfolio, designed to invest approximatively 15% in growth assets and 85% in defensive assets.
- A professionally managed portfolio, with a focus on fundamental and quantitative research to identify the most attractive investment opportunities.
- Active asset allocation with a focus on disciplined portfolio construction.
The value of investments may go up and down, investment returns are not guaranteed, and investors may lose some of their money. The appropriate level of risk for each person is dependent on a range of factors including age, investment time frame and an investor's risk tolerance. For further information relating to the risks of the Fund, refer to the relevant Product Disclosure Statement.
This product is likely to be appropriate for a consumer seeking income and capital preservation, to be used as a as a standalone solution or major allocation within a portfolio where the consumer has at least 5 years investment timeframe, low to medium risk profile and needs access to capital within 10 Business Days.
Fund Availability
|
|
Fund Information
Distributions
Charges
Identifiers
Fund Managers



Performance
- Annualised Performance
- Cumulative Performance
- Calendar Year Performance
Annualised Performance
Annualised Performance
Chart
Month End As of 30/06/2026 | 1 Year | 3 Years | Since Inception 28/04/2022 | |
|---|---|---|---|---|
| Class M (%) | 5.23 | 5.61 | 3.88 | |
| Multi-Asset Defensive Blended Benchmark (%) | 4.20 | 5.29 | 3.77 |
Past performance is not an indicator nor a guarantee of future performance.
Performance returns are shown net of fees and assume the reinvestment of distributions. Returns for periods less than 1 year are cumulative and returns for periods equal to or greater than one year are annualised.
Cumulative Performance
Cumulative Performance
Chart
Month End As of 30/06/2026 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 28/04/2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class M (%) | 2.73 | 0.82 | 3.12 | 2.73 | 5.23 | 17.80 | — | — | — | 17.18 | |
| Multi-Asset Defensive Blended Benchmark (%) | 2.47 | 0.68 | 2.86 | 2.47 | 4.20 | 16.74 | — | — | — | 16.67 |
Month End As of 30/06/2026 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A (%) | 2.63 | 0.80 | 3.09 | 2.63 | 5.01 | 17.02 | — | — | — | 15.98 | 28/04/2022 |
Past performance is not an indicator nor a guarantee of future performance.
Performance returns are shown net of fees and assume the reinvestment of distributions. Returns for periods less than 1 year are cumulative and returns for periods equal to or greater than one year are annualised.
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30/06/2026 | YTD | 2025 | 2024 | 2023 | Since Inception | |
|---|---|---|---|---|---|---|
| Class M (%) | 2.73 | 5.43 | 4.97 | 5.97 | 28/04/2022 | |
| Multi-Asset Defensive Blended Benchmark (%) | 2.47 | 5.04 | 4.97 | 6.37 | — |
Past performance is not an indicator nor a guarantee of future performance.
Performance returns are shown net of fees and assume the reinvestment of distributions. Returns for periods less than 1 year are cumulative and returns for periods equal to or greater than one year are annualised.
Portfolio
Portfolio Allocations
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Australian Fixed Income | 33.05% | |
| Global Fixed Income | 28.26% | |
| Global Equity | 9.85% | |
| Australian Equity | 6.74% | |
| Alternatives | 5.27% | |
| Emerging Markets Equity | 2.03% | |
| Cash & Cash Equivalents | 14.81% |
Distribution
| Share Class | Currency | Distribution Date | Payment Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| Class M | AUD | 30/06/2026 | 13/07/2026 | $1.0749 | $0.059041 |
- 2026
- 2025
- 2024
- 2023
- 2022
- Since Inception
| Currency | Distribution Date | Payment Date | NAV | Distribution Amount |
|---|---|---|---|---|
| AUD | 30/06/2026 | 13/07/2026 | $1.0749 | $0.059041 |
| AUD | 31/03/2026 | 09/04/2026 | $1.0469 | $0.004559 |
| AUD | 31/12/2025 | 08/01/2026 | $1.0560 | $0.005040 |
| AUD | 30/09/2025 | 07/10/2025 | $1.0519 | $0.002944 |
| AUD | 30/06/2025 | 11/07/2025 | $1.0610 | $0.027217 |
| AUD | 31/03/2025 | 07/04/2025 | $1.0408 | $0.004050 |
| AUD | 31/12/2024 | 08/01/2025 | $1.0398 | $0.005023 |
| AUD | 30/09/2024 | 14/10/2024 | $1.0375 | $0.003568 |
| AUD | 28/06/2024 | 10/07/2024 | $1.0139 | $0.007037 |
| AUD | 28/03/2024 | 08/04/2024 | $1.0208 | $0.003107 |
| AUD | 29/12/2023 | 08/01/2024 | $1.0087 | $0.004703 |
| AUD | 28/09/2023 | 06/10/2023 | $0.9670 | $0.002461 |
| AUD | 30/06/2023 | 12/07/2023 | $0.9823 | $0.006240 |
| AUD | 31/03/2023 | 11/04/2023 | $0.9922 | $0.002682 |
| AUD | 30/12/2022 | 09/01/2023 | $0.9646 | $0.000533 |
| AUD | 30/09/2022 | 07/10/2022 | $0.9515 | $0.000527 |
| AUD | 30/06/2022 | 12/07/2022 | $0.9702 | $0.008425 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- Since Inception
July 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
July 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
July 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
July 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 15/06/2026 To 14/07/2026
| Date | Entry Price | Exit Price | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|---|---|
| 14/07/2026 | $1.0135 | $1.0115 | $1.0125 | $-0.0006 | -0.0592% |
| 13/07/2026 | $1.0141 | $1.0121 | $1.0131 | $-0.0014 | -0.1380% |
| 10/07/2026 | $1.0155 | $1.0135 | $1.0145 | $0.0017 | 0.1679% |
| 09/07/2026 | $1.0138 | $1.0118 | $1.0128 | $0.0001 | 0.0099% |
| 08/07/2026 | $1.0137 | $1.0117 | $1.0127 | $-0.0021 | -0.0021% |
| 07/07/2026 | $1.0158 | $1.0138 | $1.0148 | $-0.0010 | -0.0010% |
| 06/07/2026 | $1.0168 | $1.0148 | $1.0158 | $0.0005 | 0.0005% |
| 03/07/2026 | $1.0163 | $1.0143 | $1.0153 | $0.0023 | 0.2270% |
| 02/07/2026 | $1.0140 | $1.0120 | $1.0130 | $-0.0011 | -0.1085% |
| 01/07/2026 | $1.0151 | $1.0131 | $1.0141 | $-0.0608 | -5.6563% |
| 30/06/2026 | $1.0760 | $1.0738 | $1.0749 | $0.0002 | 0.0186% |
| 29/06/2026 | $1.0758 | $1.0736 | $1.0747 | $0.0010 | 0.0931% |
| 26/06/2026 | $1.0748 | $1.0726 | $1.0737 | $0.0002 | 0.0186% |
| 25/06/2026 | $1.0746 | $1.0724 | $1.0735 | $0.0017 | 0.1586% |
| 24/06/2026 | $1.0729 | $1.0707 | $1.0718 | $0.0010 | 0.0934% |
| 23/06/2026 | $1.0719 | $1.0697 | $1.0708 | $-0.0009 | -0.0840% |
| 22/06/2026 | $1.0728 | $1.0706 | $1.0717 | $-0.0002 | -0.0187% |
| 19/06/2026 | $1.0730 | $1.0708 | $1.0719 | $-0.0007 | -0.0653% |
| 18/06/2026 | $1.0737 | $1.0715 | $1.0726 | $-0.0003 | -0.0280% |
| 17/06/2026 | $1.0740 | $1.0718 | $1.0729 | $0.0011 | 0.1026% |
| 16/06/2026 | $1.0729 | $1.0707 | $1.0718 | $-0.0008 | -0.0007% |
| 15/06/2026 | $1.0737 | $1.0715 | $1.0726 | $0.0035 | 0.3274% |
Documents
Regulatory Documents
Statement Of Additional Information - Managed Investment Schemes Additional Information Booklet
Product Disclosure Statement - Franklin Multi-Asset Defensive Fund - Class M
TMD - Franklin Multi-Asset Defensive Fund
Important Legal Information
Any prediction, projection or forecast on the economy, stock market, bond market or the economic trends of the markets is not necessarily indicative of the future or likely performance. All investments involve risks, including possible loss of principal.
Information on this website is intended to be of general information only and does not constitute investment or financial product advice. It expresses no views as to the suitability of the products or services described as to the individual circumstances, objectives, financial situation, or needs of any investor. You should conduct your own investigation or consult a financial adviser before making any decision to invest. Please read the relevant Product Disclosure Statements (PDSs), and any associated reference documents before making an investment decision. Neither Franklin Templeton Australia, nor any other company within the Franklin Templeton group guarantees the performance of any Fund, nor do they provide any guarantee in respect of the repayment of your capital. In accordance with the Design and Distribution Obligations, we maintain Target Market Determinations (TMD) for each of our Funds. All documents can be found via the Literature Page or by calling 1800 673 776.
Footnotes
Effective 23 October 2025, the Fund changed its benchmark for Global Fixed Income to Bloomberg Global Aggregate Index (Hedged into AUD). The Global Fixed Income component of the multi-asset blended benchmark reflects the performance of the FTSE World Government Bond Index (Hedged to AUD) up to 22 October 2025, and the Bloomberg Global Aggregate Index (Hedged into AUD) thereafter.
