NAV
$1.3549
NAV Change
$-0.0018
Entry Price
$1.3563
Exit Price
$1.3535
Overall Morningstar Rating
Rating Category: Australia Equity Income

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 46 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 43 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 30 |
Overview

- Fund Information
- Why Consider This Fund?
- Fund Availability
Fund Information
Investment Objective
The Fund aims to provide an after tax income yield above the S&P/ASX 200 Index yield and to grow this income above the rate of inflation.

See our fund rating disclaimers
Research reports are available for financial advisers/AFSL holders only. Please contact [email protected] for a copy.
Why Consider This Fund?
- The Fund invests in a diversified portfolio of ethically screened Australian listed companies.
- A professionally managed active portfolio, combining extensive fundamental and quantitative research and disciplined portfolio construction with a strong focus on income growth.
- The Fund is managed in a tax-aware manner to maximise the benefit from franking credits for investors with a low or zero marginal tax rate.
The value of investments may go up and down, investment returns are not guaranteed, and investors may lose some of their money. The appropriate level of risk for each person is dependent on a range of factors including age, investment time frame and an investor's risk tolerance. For further information relating to the risks of the Fund, refer to the relevant Product Disclosure Statement.
This product is likely to be appropriate for a consumer seeking capital growth and income, to be used as a minor allocation within a portfolio where the consumer has at least 3 years investment timeframe, high risk profile and needs access to capital within 10 Business Days.
Fund Availability
|
|
Fund Information
Distributions
Charges
Identifiers
Fund Managers



Performance
- Annualised Performance
- Cumulative Performance
- Calendar Year Performance
Annualised Performance
Annualised Performance
Chart
Month End As of 30/06/2026 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 08/12/2015 | |
|---|---|---|---|---|---|---|
| Class A (%) | 10.84 | 12.02 | 8.06 | 7.67 | 8.10 |
Past performance is not an indicator nor a guarantee of future performance.
Performance returns are shown net of fees and assume the reinvestment of distributions. Returns for periods less than 1 year are cumulative and returns for periods equal to or greater than one year are annualised.
Cumulative Performance
Cumulative Performance
Chart
Month End As of 30/06/2026 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 08/12/2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A (%) | 3.79 | 1.79 | 6.10 | 3.79 | 10.84 | 40.57 | 47.35 | 109.32 | — | 127.71 |
Past performance is not an indicator nor a guarantee of future performance.
Performance returns are shown net of fees and assume the reinvestment of distributions. Returns for periods less than 1 year are cumulative and returns for periods equal to or greater than one year are annualised.
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30/06/2026 | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Since Inception | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A (%) | 3.79 | 17.19 | 10.02 | 7.87 | -1.30 | 16.76 | -3.26 | 21.45 | -9.69 | 8.97 | 14.41 | 08/12/2015 |
Past performance is not an indicator nor a guarantee of future performance.
Performance returns are shown net of fees and assume the reinvestment of distributions. Returns for periods less than 1 year are cumulative and returns for periods equal to or greater than one year are annualised.
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Financials | 30.22% | |
| Materials | 13.89% | |
| Real Estate | 10.60% | |
| Industrials | 9.98% | |
| Health Care | 7.92% | |
| Communication Services | 7.84% | |
| Consumer Discretionary | 7.76% | |
| Energy | 6.20% | |
| Consumer Staples | 2.61% | |
| Utilities | 2.22% | |
| Cash & Cash Equivalents | 0.76% |
Portfolio Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| Suncorp Group Ltd | 5.68% | |
| BHP Group Ltd | 4.97% | |
| Australia & New Zealand Banking Group Ltd | 4.88% | |
| Medibank Pvt Ltd | 4.86% | |
| QBE Insurance Group Ltd | 4.49% | |
| Telstra Group Ltd | 4.38% | |
| CSL Ltd | 4.00% | |
| Vicinity Ltd | 3.64% | |
| Amcor PLC | 3.51% | |
| Santos Ltd | 3.17% |
Distribution
| Share Class | Currency | Distribution Date | Payment Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| Class A | AUD | 30/06/2026 | 10/07/2026 | $1.3517 | $0.060961 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Since Inception
| Currency | Distribution Date | Payment Date | NAV | Distribution Amount |
|---|---|---|---|---|
| AUD | 30/06/2026 | 10/07/2026 | $1.3517 | $0.060961 |
| AUD | 31/03/2026 | 09/04/2026 | $1.2854 | $0.011411 |
| AUD | 31/12/2025 | 08/01/2026 | $1.3236 | $0.009665 |
| AUD | 30/09/2025 | 07/10/2025 | $1.3235 | $0.021641 |
| AUD | 30/06/2025 | 10/07/2025 | $1.3225 | $0.062465 |
| AUD | 31/03/2025 | 07/04/2025 | $1.2399 | $0.009748 |
| AUD | 31/12/2024 | 08/01/2025 | $1.2251 | $0.010295 |
| AUD | 30/09/2024 | 14/10/2024 | $1.2333 | $0.012834 |
| AUD | 28/06/2024 | 10/07/2024 | $1.1753 | $0.015613 |
| AUD | 28/03/2024 | 08/04/2024 | $1.2345 | $0.007996 |
| AUD | 29/12/2023 | 08/01/2024 | $1.1567 | $0.009145 |
| AUD | 28/09/2023 | 06/10/2023 | $1.1069 | $0.013860 |
| AUD | 30/06/2023 | 12/07/2023 | $1.1258 | $0.010710 |
| AUD | 31/03/2023 | 11/04/2023 | $1.1182 | $0.011575 |
| AUD | 30/12/2022 | 09/01/2023 | $1.0944 | $0.009584 |
| AUD | 30/09/2022 | 07/10/2022 | $1.0284 | $0.018256 |
| AUD | 30/06/2022 | 12/07/2022 | $1.0576 | $0.015264 |
| AUD | 31/03/2022 | 07/04/2022 | $1.2003 | $0.012922 |
| AUD | 31/12/2021 | 10/01/2022 | $1.2057 | $0.015921 |
| AUD | 30/09/2021 | 07/10/2021 | $1.1841 | $0.016622 |
| AUD | 30/06/2021 | 13/07/2021 | $1.1646 | $0.011250 |
| AUD | 31/03/2021 | 09/04/2021 | $1.1180 | $0.009238 |
| AUD | 30/09/2020 | 07/10/2020 | $0.9276 | $0.007374 |
| AUD | 30/06/2020 | 15/07/2020 | $0.9397 | $0.006470 |
| AUD | 31/03/2020 | 06/04/2020 | $0.8403 | $0.009520 |
| AUD | 31/12/2019 | 08/01/2020 | $1.1366 | $0.016790 |
| AUD | 30/09/2019 | 08/10/2019 | $1.1828 | $0.009020 |
| AUD | 28/06/2019 | 12/07/2019 | $1.1401 | $0.016720 |
| AUD | 29/03/2019 | 08/04/2019 | $1.0852 | $0.009270 |
| AUD | 31/12/2018 | 09/01/2019 | $0.9593 | $0.012980 |
| AUD | 30/09/2018 | 10/10/2018 | $1.0805 | $0.016450 |
| AUD | 30/06/2018 | 13/07/2018 | $1.0972 | $0.034790 |
| AUD | 29/03/2018 | 12/04/2018 | $1.1040 | $0.011180 |
| AUD | 31/12/2017 | 11/01/2018 | $1.1600 | $0.014450 |
| AUD | 29/09/2017 | 11/10/2017 | $1.1165 | $0.012290 |
| AUD | 30/06/2017 | 14/07/2017 | $1.1147 | $0.035620 |
| AUD | 31/03/2017 | 12/04/2017 | $1.1497 | $0.010630 |
| AUD | 30/12/2016 | 12/01/2017 | $1.1459 | $0.014340 |
| AUD | 30/09/2016 | 10/10/2016 | $1.1210 | $0.006630 |
| AUD | 01/07/2016 | 14/07/2016 | $1.0650 | $0.015280 |
| AUD | 31/03/2016 | 11/04/2016 | $1.0114 | $0.010150 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
August 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
August 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
August 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
August 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 07/07/2026 To 07/08/2026
| Date | Entry Price | Exit Price | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|---|---|
| 07/08/2026 | $1.3563 | $1.3535 | $1.3549 | $-0.0018 | -0.0013% |
| 06/08/2026 | $1.3581 | $1.3553 | $1.3567 | $0.0025 | 0.1846% |
| 05/08/2026 | $1.3556 | $1.3528 | $1.3542 | $0.0034 | 0.2517% |
| 04/08/2026 | $1.3522 | $1.3494 | $1.3508 | $0.0135 | 1.0095% |
| 03/08/2026 | $1.3354 | $1.3328 | $1.3341 | $-0.0041 | -0.3064% |
| 31/07/2026 | $1.3354 | $1.3328 | $1.3341 | $-0.0041 | -0.3064% |
| 30/07/2026 | $1.3395 | $1.3369 | $1.3382 | $-0.0129 | -0.9548% |
| 29/07/2026 | $1.3525 | $1.3497 | $1.3511 | $0.0197 | 1.4796% |
| 28/07/2026 | $1.3327 | $1.3301 | $1.3314 | $0.0160 | 1.2164% |
| 27/07/2026 | $1.3167 | $1.3141 | $1.3154 | $0.0097 | 0.7429% |
| 24/07/2026 | $1.3070 | $1.3044 | $1.3057 | $-0.0008 | -0.0612% |
| 23/07/2026 | $1.3078 | $1.3052 | $1.3065 | $-0.0025 | -0.1910% |
| 22/07/2026 | $1.3103 | $1.3077 | $1.3090 | $-0.0025 | -0.1906% |
| 21/07/2026 | $1.3128 | $1.3102 | $1.3115 | $-0.0049 | -0.3722% |
| 20/07/2026 | $1.3177 | $1.3151 | $1.3164 | $0.0036 | 0.2742% |
| 17/07/2026 | $1.3141 | $1.3115 | $1.3128 | $0.0054 | 0.4130% |
| 16/07/2026 | $1.3087 | $1.3061 | $1.3074 | $0.0039 | 0.2992% |
| 15/07/2026 | $1.3048 | $1.3022 | $1.3035 | $-0.0026 | -0.1991% |
| 14/07/2026 | $1.3074 | $1.3048 | $1.3061 | $0.0006 | 0.0460% |
| 13/07/2026 | $1.3068 | $1.3042 | $1.3055 | $0.0059 | 0.4540% |
| 10/07/2026 | $1.3009 | $1.2983 | $1.2996 | $0.0035 | 0.2700% |
| 09/07/2026 | $1.2974 | $1.2948 | $1.2961 | $-0.0043 | -0.3307% |
| 08/07/2026 | $1.3017 | $1.2991 | $1.3004 | $0.0056 | 0.4325% |
| 07/07/2026 | $1.2961 | $1.2935 | $1.2948 | $0.0011 | 0.0850% |
Documents
Product Literature
Fact Sheet - ClearBridge Ethical Values with Income Fund (Class A)
Product Commentary - ClearBridge Ethical Values with Income Fund
Fund Income Report - ClearBridge Ethical Values With Income Fund
Regulatory Documents
Product Disclosure Statement - ClearBridge Ethical Values With Income Fund - Class A
Annual Report - Franklin Templeton Australia Funds
Statement Of Additional Information - Managed Investment Schemes Additional Information Booklet
TMD - ClearBridge Ethical Values With Income Fund - Class A
Important Legal Information
Any prediction, projection or forecast on the economy, stock market, bond market or the economic trends of the markets is not necessarily indicative of the future or likely performance. All investments involve risks, including possible loss of principal.
Effective 22 September 2025, the Martin Currie Ethical Values with Income Fund was renamed ClearBridge Ethical Values with Income Fund. On 30 September 2025, the fund’s investment management team was renamed from Martin Currie Australia to ClearBridge Australian Equities Investment Team. The team continues to be employed as a division of Franklin Templeton Australia Limited.
Information on this website is intended to be of general information only and does not constitute investment or financial product advice. It expresses no views as to the suitability of the products or services described as to the individual circumstances, objectives, financial situation, or needs of any investor. You should conduct your own investigation or consult a financial adviser before making any decision to invest. Please read the relevant Product Disclosure Statements (PDSs), and any associated reference documents before making an investment decision. Neither Franklin Templeton Australia, nor any other company within the Franklin Templeton group guarantees the performance of any Fund, nor do they provide any guarantee in respect of the repayment of your capital. In accordance with the Design and Distribution Obligations, we maintain Target Market Determinations (TMD) for each of our Funds. All documents can be found via the Literature Page or by calling 1800 673 776.
